You are here: Homepage > Car insurance > Motorist's guide > Manufacture dates
Car insurance - manufacture dates
You can work out the year in which a car was built by looking at the registration number. The format of registration numbers has changed over the years but, since 1990, there are two formats used.
From August 1990 to August 2001, you need to check the first letter of the registration number.
From September 2001 onwards, you should check the first 2 numbers.
Use our year of manufacture tables as a quick reference to the year a car was built.
Registration numbers
September 2001 onwards
| First two numbers | Date of manufacture |
|---|---|
| 57 | September 2007 - February 2008 |
| 07 | March 2007 - August 2007 |
| 56 | September 2006 - February 2007 |
| 06 | March 2006 - August 2006 |
| 55 | September 2005 - February 2006 |
| 05 | March 2005 - August 2005 |
| 54 | September 2004 - February 2005 |
| 04 | March 2004 - August 2004 |
| 53 | September 2003 - February 2004 |
| 03 | March 2003 - August 2003 |
| 52 | September 2002 - February 2003 |
| 02 | March 2002 - August 2002 |
| 51 | September 2001 - February 2002 |
August 1990 - August 2001
| First letter | Date of manufacture |
|---|---|
| Y | March 2001 - August 2001 |
| X | September 2000 - February 2001 |
| W | March 2000 - August 2000 |
| V | September 1999 - February 2000 |
| T | March 1999 - August 1999 |
| S | August 1998 - February 1999 |
| R | August 1997 - July 1998 |
| P | August 1996 - July 1997 |
| N | August 1995 - July 1996 |
| M | August 1994 - July 1995 |
| L | August 1993 - July 1994 |
| K | August 1992 - July 1993 |
| J | August 1991 - July 1992 |
| H | August 1990 - July 1991 |
Churchill Motor Insurance cover is underwritten by Churchill Insurance Company Limited. Churchill Insurance Company Limited is authorised and regulated by the Financial Services Authority.